






MLS®# 10396901
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 4'6'' x 10'11'' | 49.13 sqft | - |
| Bedroom | 10'4'' x 13'7'' | 140.36 sqft | - |
| Bedroom | 12'4'' x 12' | 148 sqft | - |
| Bedroom | 9'10'' x 10'1'' | 99.15 sqft | - |
| Dining room | 6'10'' x 13' | 88.83 sqft | - |
| Family room | 14'8'' x 20'4'' | 298.22 sqft | - |
| Foyer | 9'8'' x 11'9'' | 113.58 sqft | - |
| Full bathroom | 5' x 8'6'' | 42.5 sqft | - |
| Full ensuite bathroom | 5' x 10'2'' | 50.83 sqft | - |
| Gym | 11'6'' x 12'2'' | 139.92 sqft | - |
| Laundry room | 5'6'' x 12'3'' | 67.38 sqft | - |
| Utility room | 5'4'' x 6'5'' | 34.22 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale