






MLS®# 10396202
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 4'11'' x 8'4'' | 40.97 sqft | - |
| 4pc Bathroom | 6'9'' x 6'7'' | 44.44 sqft | - |
| 4pc Ensuite bath | 5'8'' x 7'11'' | 44.86 sqft | - |
| Bedroom | 10'8'' x 15'4'' | 163.56 sqft | - |
| Bedroom | 11'2'' x 12'7'' | 140.51 sqft | - |
| Bedroom | 13'10'' x 11' | 152.17 sqft | - |
| Bedroom | 14'3'' x 12'3'' | 174.56 sqft | - |
| Family room | 18'11'' x 19' | 359.42 sqft | - |
| Living room | 18' x 23'9'' | 427.5 sqft | - |
| Mud room | 7'11'' x 6'9'' | 53.44 sqft | - |
| Primary Bedroom | 12'6'' x 21'5'' | 267.71 sqft | - |
| Recreation room | 19'1'' x 30'1'' | 574.09 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale