






MLS®# 10394175
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 11'10'' x 10'7'' | 125.24 sqft | - |
| Bedroom | 12'7'' x 11' | 138.42 sqft | - |
| Bedroom | 14'6'' x 14'3'' | 206.62 sqft | - |
| Laundry room | 11'5'' x 8'10'' | 100.85 sqft | - |
| Living room | 14'4'' x 10'3'' | 146.92 sqft | - |
| Other | 13'3'' x 7' | 92.75 sqft | - |
| Primary Bedroom | 23' x 12'7'' | 289.42 sqft | - |
| Recreation room | 25'6'' x 17'5'' | 444.13 sqft | - |
| Storage | 16'4'' x 15'10'' | 258.61 sqft | - |
| Storage | 28'2'' x 24'2'' | 680.69 sqft | - |
| Utility room | 16'9'' x 9'1'' | 152.15 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale