






MLS®# 10393920
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'0'' x 11'3'' | 112.5 sqft | - |
| Bedroom | 11'6'' x 10'8'' | 122.67 sqft | - |
| Dining room | 15'0'' x 11'6'' | 172.5 sqft | - |
| Kitchen | 20'0'' x 11'7'' | 231.67 sqft | - |
| Living room | 26'6'' x 13'0'' | 344.5 sqft | - |
| Primary Bedroom | 13'8'' x 18'0'' | 246 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale