






MLS®# 10392612
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 12'6'' x 13'10'' | 172.92 sqft | - |
| Bedroom | 12'8'' x 16'8'' | 211.11 sqft | - |
| Full bathroom | 4'10'' x 8'2'' | 39.47 sqft | - |
| Full ensuite bathroom | 12'5'' x 15'7'' | 193.49 sqft | - |
| Office | 14'8'' x 14'11'' | 218.78 sqft | - |
| Other | 11'1'' x 11'8'' | 129.31 sqft | - |
| Other | 14'1'' x 28'3'' | 397.85 sqft | - |
| Other | 20'9'' x 48'8'' | 1009.83 sqft | - |
| Other | 3'6'' x 7'10'' | 27.42 sqft | - |
| Other | 9'2'' x 24'0'' | 220 sqft | - |
| Partial bathroom | 5'7'' x 6'10'' | 38.15 sqft | - |
| Primary Bedroom | 13'10'' x 15'2'' | 209.81 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale