






MLS®# 10391650
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 10'3'' x 13'1'' | 134.1 sqft | - |
| Bedroom | 8'1'' x 12'1'' | 97.67 sqft | - |
| Bedroom | 8'2'' x 10'5'' | 85.07 sqft | - |
| Bedroom | 8'8'' x 9'10'' | 85.22 sqft | - |
| Bedroom | 8'9'' x 12'7'' | 110.1 sqft | - |
| Dining room | 9'11'' x 10'4'' | 102.47 sqft | - |
| Full bathroom | 8'2'' x 10'4'' | 84.39 sqft | - |
| Full bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Kitchen | 13'0'' x 13'5'' | 174.42 sqft | - |
| Primary Bedroom | 10'1'' x 11'9'' | 118.48 sqft | - |
| Recreation room | 13'1'' x 12'7'' | 164.63 sqft | - |
| Utility room | 4'7'' x 6'1'' | 27.88 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale