






MLS®# 10391521
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 12' x 13'4'' | 160 sqft | - |
| Dining room | 11'3'' x 7'11'' | 89.06 sqft | - |
| Dining room | 11'3'' x 9'9'' | 109.69 sqft | - |
| Kitchen | 10'10'' x 8'11'' | 96.6 sqft | - |
| Kitchen | 11'3'' x 11'8'' | 131.25 sqft | - |
| Living room | 10'8'' x 17'7'' | 187.56 sqft | - |
| Living room | 12' x 20'7'' | 247 sqft | - |
| Primary Bedroom | 10'10'' x 13'4'' | 144.44 sqft | - |
| Primary Bedroom | 10'11'' x 12'10'' | 140.1 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale