






MLS®# 10389272
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 5'6'' x 5'9'' | 31.62 sqft | - |
| 4pc Bathroom | 8'2'' x 14'3'' | 116.38 sqft | - |
| 5pc Ensuite bath | 11'6'' x 9'1'' | 104.46 sqft | - |
| Bedroom | 10'6'' x 12'5'' | 130.38 sqft | - |
| Bedroom | 15'1'' x 10'3'' | 154.6 sqft | - |
| Gym | 11'7'' x 13'10'' | 160.24 sqft | - |
| Laundry room | 15'6'' x 12'8'' | 196.33 sqft | - |
| Office | 10'4'' x 12'8'' | 130.89 sqft | - |
| Primary Bedroom | 14'6'' x 14'5'' | 209.04 sqft | - |
| Recreation room | 25'10'' x 23'1'' | 596.32 sqft | - |
| Storage | 5'7'' x 7'7'' | 42.34 sqft | - |
| Utility room | 17'7'' x 27'7'' | 485.01 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale