






MLS®# 10388144
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 5pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 14'10'' x 11'10'' | 175.53 sqft | - |
| Bedroom | 19'11'' x 11' | 219.08 sqft | - |
| Bedroom | 19'9'' x 11'9'' | 232.06 sqft | - |
| Den | 13'10'' x 10'9'' | 148.71 sqft | - |
| Exercise room | 15'3'' x 11'9'' | 179.19 sqft | - |
| Recreation room | 19'8'' x 13'10'' | 272.06 sqft | - |
| Recreation room | 25'9'' x 18'6'' | 476.38 sqft | - |
| Storage | 20'9'' x 12'3'' | 254.19 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale