






MLS®# 10387240
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 5'2'' x 5'5'' | 27.99 sqft | - |
| 3pc Ensuite bath | 5' x 8'4'' | 41.67 sqft | - |
| Bedroom | 10' x 10'4'' | 103.33 sqft | - |
| Bedroom | 10' x 11' | 110 sqft | - |
| Full bathroom | 8' x 6'8'' | 53.33 sqft | - |
| Laundry room | 6'5'' x 5'7'' | 35.83 sqft | - |
| Mud room | 6'10'' x 6'1'' | 41.57 sqft | - |
| Other | 4'9'' x 8'4'' | 39.58 sqft | - |
| Pantry | 5' x 5'9'' | 28.75 sqft | - |
| Recreation room | 20'6'' x 10'9'' | 220.38 sqft | - |
| Storage | 6'2'' x 4'8'' | 28.78 sqft | - |
| Utility room | 11'1'' x 10' | 110.83 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale