


MLS®# 10386481
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 3'2'' x 6'0'' | 19 sqft | - |
| 4pc Bathroom | 4'5'' x 7'4'' | 32.39 sqft | - |
| 4pc Bathroom | 7'1'' x 9'3'' | 65.52 sqft | - |
| Bedroom | 8'10'' x 11'9'' | 103.79 sqft | - |
| Bedroom | 8'3'' x 10'4'' | 85.25 sqft | - |
| Bedroom | 8'4'' x 10'9'' | 89.58 sqft | - |
| Bedroom | 9'3'' x 11'9'' | 108.69 sqft | - |
| Kitchen | 10'9'' x 7'10'' | 84.21 sqft | - |
| Living room | 16'2'' x 13'8'' | 220.94 sqft | - |
| Primary Bedroom | 11'2'' x 11'3'' | 125.62 sqft | - |
| Recreation room | 9'10'' x 18'5'' | 181.1 sqft | - |
| Storage | 7'4'' x 3'3'' | 23.83 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale