






MLS®# 10386240
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 8'11'' x 5'1'' | 45.33 sqft | - |
| 3pc Bathroom | 4'11'' x 11'11'' | 58.59 sqft | - |
| Bedroom | 14'6'' x 14'2'' | 205.42 sqft | - |
| Bedroom | 14'8'' x 14' | 205.33 sqft | - |
| Bedroom | 16'7'' x 13'5'' | 222.49 sqft | - |
| Laundry room | 12'5'' x 8'1'' | 100.37 sqft | - |
| Other | 14'8'' x 22' | 322.67 sqft | - |
| Other | 20'9'' x 13'11'' | 288.77 sqft | - |
| Other | 7' x 6'8'' | 46.67 sqft | - |
| Recreation room | 25'11'' x 25'8'' | 665.19 sqft | - |
| Storage | 15' x 10'10'' | 162.5 sqft | - |
| Utility room | 9'3'' x 9'9'' | 90.19 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale