






MLS®# 10386059
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 5'0'' x 8'0'' | 40 sqft | - |
| Bedroom | 8'1'' x 12'5'' | 100.37 sqft | - |
| Bedroom | 9'0'' x 10'10'' | 97.5 sqft | - |
| Dining room | 14'2'' x 7'7'' | 107.43 sqft | - |
| Foyer | 10'7'' x 8'11'' | 94.37 sqft | - |
| Foyer | 5'2'' x 5'6'' | 28.42 sqft | - |
| Kitchen | 17'0'' x 12'3'' | 208.25 sqft | - |
| Laundry room | 5'4'' x 8'6'' | 45.33 sqft | - |
| Living room | 14'2'' x 7'7'' | 107.43 sqft | - |
| Primary Bedroom | 9'10'' x 12'5'' | 122.1 sqft | - |
| Storage | 5'7'' x 5'10'' | 32.57 sqft | - |
| Utility room | 4'10'' x 13'2'' | 63.64 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale