






MLS®# 10385670
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 11'8'' x 14'2'' | 165.28 sqft | - |
| Bedroom | 9'4'' x 13'3'' | 123.67 sqft | - |
| Foyer | 5'9'' x 7'4'' | 42.17 sqft | - |
| Full bathroom | 5'2'' x 9'4'' | 48.22 sqft | - |
| Full bathroom | 9'2'' x 9'10'' | 90.14 sqft | - |
| Gym | 11'5'' x 14'0'' | 159.83 sqft | - |
| Laundry room | 10'5'' x 13'11'' | 144.97 sqft | - |
| Living room | 17'2'' x 17'5'' | 298.99 sqft | - |
| Other | 11'7'' x 26'0'' | 301.17 sqft | - |
| Other | 13'6'' x 21'5'' | 289.12 sqft | - |
| Primary Bedroom | 10'1'' x 15'8'' | 157.97 sqft | - |
| Recreation room | 13'11'' x 20'6'' | 285.29 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale