


MLS®# 10385620
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 8'7'' x 10'8'' | 91.56 sqft | - |
| Bedroom | 9'7'' x 10'7'' | 101.42 sqft | - |
| Dining room | 8'11'' x 10'2'' | 90.65 sqft | - |
| Kitchen | 9'5'' x 11'3'' | 105.94 sqft | - |
| Laundry room | 7'4'' x 11'9'' | 86.17 sqft | - |
| Living room | 13'7'' x 18'3'' | 247.9 sqft | - |
| Primary Bedroom | 11'0'' x 13'0'' | 143 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale