






MLS®# 10385152
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | 6'0'' x 5'0'' | 30 sqft | - |
| 5pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'0'' x 11'6'' | 115 sqft | - |
| Bedroom | 9'6'' x 11'0'' | 104.5 sqft | - |
| Family room | 11'0'' x 32'0'' | 352 sqft | - |
| Laundry room | 8'0'' x 6'0'' | 48 sqft | - |
| Living room | 14'0'' x 12'6'' | 175 sqft | - |
| Mud room | 8'0'' x 6'0'' | 48 sqft | - |
| Primary Bedroom | 11'0'' x 12'0'' | 132 sqft | - |
| Utility room | 7'6'' x 8'0'' | 60 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale