






MLS®# 10384720
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 7'6'' x 7'8'' | 57.5 sqft | - |
| Bedroom | 10'11'' x 11' | 120.08 sqft | - |
| Bedroom | 10'7'' x 15'1'' | 159.63 sqft | - |
| Bedroom | 9'5'' x 11'6'' | 108.29 sqft | - |
| Family room | 20'6'' x 12'10'' | 263.08 sqft | - |
| Laundry room | 9'9'' x 7'5'' | 72.31 sqft | - |
| Living room | 19'4'' x 14'7'' | 281.94 sqft | - |
| Primary Bedroom | 21'1'' x 14'11'' | 314.49 sqft | - |
| Storage | 7' x 4'1'' | 28.58 sqft | - |
| Storage | 8'5'' x 9'3'' | 77.85 sqft | - |
| Storage | 9'2'' x 6'1'' | 55.76 sqft | - |
| Utility room | 7'6'' x 3'7'' | 26.88 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale