






MLS®# 10384120
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 4'0'' x 7'0'' | 28 sqft | - |
| 4pc Bathroom | 6'7'' x 8'4'' | 54.86 sqft | - |
| Bedroom | 10'0'' x 12'0'' | 120 sqft | - |
| Bedroom | 12'1'' x 10'5'' | 125.87 sqft | - |
| Bedroom | 12'3'' x 12'0'' | 147 sqft | - |
| Bedroom | 8'9'' x 10'0'' | 87.5 sqft | - |
| Dining room | 12'10'' x 9'0'' | 115.5 sqft | - |
| Foyer | 6'8'' x 7'9'' | 51.67 sqft | - |
| Kitchen | 10'11'' x 12'2'' | 132.82 sqft | - |
| Laundry room | 7'2'' x 6'6'' | 46.58 sqft | - |
| Living room | 12'10'' x 10'10'' | 139.03 sqft | - |
| Primary Bedroom | 12'3'' x 14'0'' | 171.5 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale