






MLS®# 10383719
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 13'8'' x 14'0'' | 191.33 sqft | - |
| Bedroom | 8'10'' x 10'0'' | 88.33 sqft | - |
| Bedroom | 8'10'' x 10'3'' | 90.54 sqft | - |
| Dining room | 8'4'' x 10'8'' | 88.89 sqft | - |
| Kitchen | 10'3'' x 13'9'' | 140.94 sqft | - |
| Laundry room | 7'5'' x 13'8'' | 101.36 sqft | - |
| Living room | 15'7'' x 15'9'' | 245.44 sqft | - |
| Other | 9' x 10' | 90 sqft | - |
| Primary Bedroom | 10'8'' x 13'5'' | 143.11 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale