






MLS®# 10381905
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 10' x 12'10'' | 128.33 sqft | - |
| Bedroom | 10' x 13'6'' | 135 sqft | - |
| Bedroom | 7'9'' x 12'11'' | 100.1 sqft | - |
| Bedroom | 9'10'' x 12'11'' | 127.01 sqft | - |
| Bedroom | 9'11'' x 13' | 128.92 sqft | - |
| Bedroom | 9'8'' x 10'3'' | 99.08 sqft | - |
| Full bathroom | 4'11'' x 6'4'' | 31.14 sqft | - |
| Full bathroom | 6'8'' x 7'8'' | 51.11 sqft | - |
| Kitchen | 13'2'' x 14'7'' | 192.01 sqft | - |
| Laundry room | 7'9'' x 10'2'' | 78.79 sqft | - |
| Living room | 11'10'' x 15'5'' | 182.43 sqft | - |
| Primary Bedroom | 11'10'' x 13'1'' | 154.82 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale