






MLS®# 10380909
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 7'6'' x 3'0'' | 22.5 sqft | - |
| 4pc Bathroom | 7'6'' x 8'10'' | 66.25 sqft | - |
| Bedroom | 8'3'' x 10'7'' | 87.31 sqft | - |
| Bedroom | 8'3'' x 11'8'' | 96.25 sqft | - |
| Bedroom | 8'4'' x 9'11'' | 82.64 sqft | - |
| Bedroom | 9'10'' x 19'3'' | 189.29 sqft | - |
| Kitchen | 11'11'' x 10'10'' | 129.1 sqft | - |
| Laundry room | 10'4'' x 15'1'' | 155.86 sqft | - |
| Primary Bedroom | 12'11'' x 10'8'' | 137.78 sqft | - |
| Recreation room | 14'7'' x 22'3'' | 324.48 sqft | - |
| Storage | 3'10'' x 9'0'' | 34.5 sqft | - |
| Utility room | 5'3'' x 12'4'' | 64.75 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale