






MLS®# 10379057
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 8'4'' x 7'11'' | 65.97 sqft | - |
| Bedroom | 11'11'' x 21'3'' | 253.23 sqft | - |
| Exercise room | 14'4'' x 15'2'' | 217.39 sqft | - |
| Other | 10'2'' x 10'6'' | 106.75 sqft | - |
| Other | 15' x 9'2'' | 137.5 sqft | - |
| Other | 27'1'' x 37'1'' | 1004.34 sqft | - |
| Recreation room | 16'2'' x 34'4'' | 555.06 sqft | - |
| Storage | 10'1'' x 14'7'' | 147.05 sqft | - |
| Storage | 12' x 22'11'' | 275 sqft | - |
| Utility room | 8'1'' x 7'2'' | 57.93 sqft | - |
| Wine Cellar | 8'6'' x 8'9'' | 74.38 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale