






MLS®# 10378305
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 8'9'' x 5'7'' | 48.85 sqft | - |
| 3pc Ensuite bath | 9'3'' x 5'4'' | 49.33 sqft | - |
| Bedroom | 10' x 12' | 120 sqft | - |
| Bedroom | 12' x 12' | 144 sqft | - |
| Family room | 30' x 15' | 450 sqft | - |
| Other | 10'7'' x 13'5'' | 141.99 sqft | - |
| Other | 11' x 20'8'' | 227.33 sqft | - |
| Other | 16'6'' x 26' | 429 sqft | - |
| Primary Bedroom | 13' x 12' | 156 sqft | - |
| Storage | 14' x 15'2'' | 212.33 sqft | - |
| Utility room | 11'4'' x 25'8'' | 290.89 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale