






MLS®# 10350110
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 11'0'' x 12'4'' | 135.67 sqft | - |
| Bedroom | 9'0'' x 12'0'' | 108 sqft | - |
| Bedroom | 9'0'' x 9'0'' | 81 sqft | - |
| Dining room | 10'0'' x 10'0'' | 100 sqft | - |
| Family room | 13'0'' x 21'0'' | 273 sqft | - |
| Full bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Kitchen | 9'0'' x 11'0'' | 99 sqft | - |
| Laundry room | 9'0'' x 10'0'' | 90 sqft | - |
| Living room | 13'0'' x 22'0'' | 286 sqft | - |
| Primary Bedroom | 15'0'' x 15'0'' | 225 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale