






MLS®# 10405000
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 9'2'' x 11' | 100.83 sqft | - |
| Dining room | 10'10'' x 9'8'' | 104.72 sqft | - |
| Kitchen | 8'11'' x 11'9'' | 104.77 sqft | - |
| Laundry room | 10'7'' x 5'6'' | 58.21 sqft | - |
| Living room | 10'9'' x 15'2'' | 163.04 sqft | - |
| Primary Bedroom | 10'7'' x 13' | 137.58 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale