






MLS®# 10404702
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 13'11'' x 11' | 153.08 sqft | - |
| Bedroom | 13'4'' x 11' | 146.67 sqft | - |
| Dining room | 12' x 15'6'' | 186 sqft | - |
| Kitchen | 17'2'' x 13' | 223.17 sqft | - |
| Laundry room | 10' x 5'2'' | 51.67 sqft | - |
| Living room | 13'11'' x 15'7'' | 216.87 sqft | - |
| Primary Bedroom | 13'9'' x 13' | 178.75 sqft | - |
| Recreation room | 28'9'' x 18'5'' | 529.48 sqft | - |
| Utility room | 21'9'' x 13'8'' | 297.25 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale