






MLS®# 10404451
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 7'6'' x 7'10'' | 58.75 sqft | - |
| Bedroom | 9'8'' x 13'10'' | 133.72 sqft | - |
| Bedroom | 9'8'' x 9'5'' | 91.03 sqft | - |
| Den | 9'8'' x 10'3'' | 99.08 sqft | - |
| Foyer | 9'8'' x 10'2'' | 98.28 sqft | - |
| Kitchen | 13'9'' x 15'11'' | 218.85 sqft | - |
| Laundry room | 5'6'' x 7'10'' | 43.08 sqft | - |
| Living room | 13'4'' x 18'11'' | 252.22 sqft | - |
| Other | 8'7'' x 9'0'' | 77.25 sqft | - |
| Primary Bedroom | 13'5'' x 12'5'' | 166.59 sqft | - |
| Storage | 9'10'' x 10'2'' | 99.97 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale