






MLS®# 10403265
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 7'9'' x 7'0'' | 54.25 sqft | - |
| 3pc Bathroom | 8'0'' x 7'0'' | 56 sqft | - |
| Bedroom | 10'1'' x 10'9'' | 108.4 sqft | - |
| Bedroom | 7'7'' x 10'2'' | 77.1 sqft | - |
| Den | 5'10'' x 13'4'' | 77.78 sqft | - |
| Dining room | 11'3'' x 12'3'' | 137.81 sqft | - |
| Kitchen | 13'3'' x 12'5'' | 164.52 sqft | - |
| Living room | 16' x 13' | 208 sqft | - |
| Other | 5'11'' x 8'8'' | 51.28 sqft | - |
| Other | 5'9'' x 13'3'' | 76.19 sqft | - |
| Primary Bedroom | 14'2'' x 13'3'' | 187.71 sqft | - |
| Storage | 6'6'' x 13'4'' | 86.67 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale