






MLS®# 10402915
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 4'6'' x 9' | 40.5 sqft | - |
| 4pc Bathroom | 5' x 9' | 45 sqft | - |
| 4pc Ensuite bath | 9'6'' x 13'6'' | 128.25 sqft | - |
| Bedroom | 11'5'' x 10'5'' | 118.92 sqft | - |
| Bedroom | 9'6'' x 12' | 114 sqft | - |
| Dining room | 7'9'' x 10' | 77.5 sqft | - |
| Mud room | 9' x 6' | 54 sqft | - |
| Other | 10' x 14'6'' | 145 sqft | - |
| Other | 24' x 15'6'' | 372 sqft | - |
| Other | 24' x 20' | 480 sqft | - |
| Other | 4'6'' x 12' | 54 sqft | - |
| Primary Bedroom | 13'6'' x 12'8'' | 171 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale