






MLS®# 10402070
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 11'11'' x 8'0'' | 95.33 sqft | - |
| Bedroom | 14'11'' x 9'10'' | 146.68 sqft | - |
| Bedroom | 9'7'' x 11'4'' | 108.61 sqft | - |
| Dining room | 13'0'' x 12'6'' | 162.5 sqft | - |
| Foyer | 13'8'' x 7'5'' | 101.36 sqft | - |
| Full bathroom | 4'11'' x 8'8'' | 42.61 sqft | - |
| Full bathroom | 7'11'' x 4'11'' | 38.92 sqft | - |
| Full ensuite bathroom | 10'0'' x 5'0'' | 50 sqft | - |
| Kitchen | 12'6'' x 12'8'' | 158.33 sqft | - |
| Living room | 12'6'' x 18'3'' | 228.12 sqft | - |
| Partial bathroom | 4'11'' x 5'0'' | 24.58 sqft | - |
| Primary Bedroom | 14'9'' x 10'11'' | 161.02 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale