






MLS®# 10401091
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 4'10'' x 5'2'' | 24.97 sqft | - |
| 3pc Bathroom | 5'1'' x 7'9'' | 39.4 sqft | - |
| 3pc Bathroom | 7'3'' x 8'8'' | 62.83 sqft | - |
| 4pc Ensuite bath | 8'6'' x 7'9'' | 65.88 sqft | - |
| Bedroom | 12'4'' x 9'4'' | 115.11 sqft | - |
| Bedroom | 12'6'' x 11'3'' | 140.62 sqft | - |
| Bedroom | 13'5'' x 7'9'' | 103.98 sqft | - |
| Kitchen | 16'1'' x 17'5'' | 280.12 sqft | - |
| Living room | 20'7'' x 17'5'' | 358.49 sqft | - |
| Other | 13'11'' x 9'4'' | 129.89 sqft | - |
| Other | 13'4'' x 7'3'' | 96.67 sqft | - |
| Primary Bedroom | 10'10'' x 12'4'' | 133.61 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale