






MLS®# 10400306
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'4'' x 8'9'' | 90.42 sqft | - |
| Bedroom | 8'8'' x 8'8'' | 75.11 sqft | - |
| Bedroom | 9'10'' x 8'4'' | 81.94 sqft | - |
| Dining room | 8'5'' x 11'11'' | 100.3 sqft | - |
| Kitchen | 10' x 11'5'' | 114.17 sqft | - |
| Kitchen | 8'9'' x 8'5'' | 73.65 sqft | - |
| Laundry room | 8'8'' x 9'9'' | 84.5 sqft | - |
| Living room | 12'5'' x 8'3'' | 102.44 sqft | - |
| Living room | 17'11'' x 12'9'' | 228.44 sqft | - |
| Primary Bedroom | 9'9'' x 12'0'' | 117 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale