






MLS®# 10398145
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Ensuite bath | 6' x 6'11'' | 41.5 sqft | - |
| Bedroom | 10'5'' x 9'9'' | 101.56 sqft | - |
| Bedroom | 11'4'' x 9'6'' | 107.67 sqft | - |
| Bedroom | 11'8'' x 19'3'' | 224.58 sqft | - |
| Full bathroom | 6'8'' x 7'4'' | 48.89 sqft | - |
| Full bathroom | 7'11'' x 7'3'' | 57.4 sqft | - |
| Kitchen | 9'9'' x 11'1'' | 108.06 sqft | - |
| Laundry room | 10'11'' x 5'9'' | 62.77 sqft | - |
| Living room | 12'1'' x 11'1'' | 133.92 sqft | - |
| Primary Bedroom | 12'6'' x 12' | 150 sqft | - |
| Storage | 20' x 11'11'' | 238.33 sqft | - |
| Utility room | 4'11'' x 13'2'' | 64.74 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale