






MLS®# 10394900
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 10'2'' x 10'6'' | 106.75 sqft | - |
| Foyer | 5'5'' x 8'1'' | 43.78 sqft | - |
| Full bathroom | 8'5'' x 4'11'' | 41.38 sqft | - |
| Full ensuite bathroom | 8'5'' x 4'11'' | 41.38 sqft | - |
| Kitchen | 10'4'' x 11'2'' | 115.39 sqft | - |
| Laundry room | 5'5'' x 6'10'' | 37.01 sqft | - |
| Living room | 13'7'' x 12'2'' | 165.26 sqft | - |
| Primary Bedroom | 13'3'' x 14'2'' | 187.71 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale