






MLS®# 10406004
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 6'9'' x 7'3'' | 48.94 sqft | - |
| 3pc Ensuite bath | 6'3'' x 8'9'' | 54.69 sqft | - |
| Bedroom | 11'1'' x 11'10'' | 131.15 sqft | - |
| Bedroom | 12'7'' x 15'6'' | 195.04 sqft | - |
| Bedroom | 13'4'' x 9'4'' | 124.44 sqft | - |
| Dining room | 18'8'' x 11'10'' | 220.89 sqft | - |
| Full bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Kitchen | 33'3'' x 14'8'' | 487.67 sqft | - |
| Living room | 15'5'' x 23'1'' | 355.87 sqft | - |
| Primary Bedroom | 12'7'' x 12'3'' | 154.15 sqft | - |
| Storage | 10'7'' x 3'7'' | 37.92 sqft | - |
| Utility room | 12'7'' x 13'3'' | 166.73 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale